Blue Grass Saab
4710 Bowling Blvd Louisville, KY 40207 | (877) 300-5383 | saab@bluegrassauto.com
Audi | Porsche | Saab | Spyker | Land Rover | Jaguar

Blue Grass Saab

4710 Bowling Blvd
Louisville, KY 40207
Phone: 502-894-3428
Fax: 502-895-7144

Blue Grass Saab Pre-Owned Inventory

Click Here to Call (502) 894-3426


29 Records Found (Page 1 of 2)  ◄◄ First ◄ Previous 1 2 Next ► Last ►►
Certification Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2009 BMW 5 Series 535i xDrive Titanium 45,870 2S105 $33,901.00
2008 BMW X3 3.0si Black 41,575 2S073 $25,993.00
2009 BMW X5 xDrive30i Titanium Silver Metallic 47,885 2S125 $38,900.00
2009 Honda Accord Sdn EX-L Polished Metal Metallic 35,255 2S149 $22,991.00
2009 Honda Odyssey EX-L Ocean Mist Metallic 33,558 2S053 $26,993.00
2011 Hyundai Elantra Touring SE Carbon Gray Mist Metallic 24,042 1S037B $16,306.00
2009 Infiniti FX35 Black 33,895 2S072 $32,993.00
2008 Infiniti G35 Sedan x Silver 43,284 2S086 $24,900.00
2009 Lexus IS 250 Matador Red Mica 46,135 2S030 $23,695.00
2009 Lexus RX 350 Smoky Granite Mica 28,773 2S089 $31,992.00
2009 Mercedes-Benz CLK-Class 3.5L White 38,075 2S088 $38,992.00
2008 Mercedes-Benz E-Class Sport 3.5L Iridium Silver Metallic 43,838 STK229764 $28,901.00
2009 Nissan Altima 2.5 Super Black 31,959 2S087 $16,991.00
2009 Nissan Murano SL Platinum Graphite Metallic 48,160 2S085 $25,991.00
2009 Saab 9-3 Touring Blue 38,013 1S323A $19,900.00
2011 Saab 9-3 Arctic White 1,699 2S023 $23,900.00
2009 Saab 9-3 Aero Black 41,472 2S102 $24,900.00
2011 Saab 9-3 9-3X Carbon Gray Metallic 6,644 1S322 $29,800.00
2011 Saab 9-3 Aero Jet Black Metallic 2,190 2S018 $32,993.00
2011 Saab 9-3 9-3X White 246 2S020 $34,800.00
2011 Saab 9-5 Turbo4 Oak 7,101 1S181 $26,896.00
2011 Saab 9-5 Turbo4 Black 7,178 1S420 $29,750.00
2011 Saab 9-5 Turbo4 Carbon Gray Metallic 6,682 1S040 $30,900.00
2011 Saab 9-5 Turbo4 Black 4,212 2S019 $30,996.00
2011 Saab 9-5 Turbo4 Fjord Blue Metallic 1,205 2S021 $32,996.00
29 Records Found (Page 1 of 2)  ◄◄ First ◄ Previous 1 2 Next ► Last ►►

© 1986- 2012 Chrome Systems, Inc.